<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pretty Klicks Blog &#187; JSON</title>
	<atom:link href="http://www.prettyklicks.com/blog/tag/json/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prettyklicks.com/blog</link>
	<description>The Pretty Klicks blog with news, tips tricks and freebies for web design and social media.</description>
	<lastBuildDate>Tue, 14 May 2013 08:36:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to make a Facebook feed using the Graph API, JSON and jQuery</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/</link>
		<comments>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:10:20 +0000</pubDate>
		<dc:creator>Stefan Pretty</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Facebook api]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291</guid>
		<description><![CDATA[Hey all, After scouring the internet for a tutorial I took it on myself (after realising there was none) to teach the world how to use the new cool Facebook graph api with JSON along side with jQuery to make a cool feed for use on websites. From this you can do anything and even [...]]]></description>
		<wfw:commentRss>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>
