<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pretty Klicks | Web Design, Marketing and Business Blog</title>
	<atom:link href="http://www.prettyklicks.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prettyklicks.com/blog</link>
	<description>How to get the most out of your website and improve your business.</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:05:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Stefan</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-506</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-506</guid>
		<description>I have now updated the blog post with a fix that should prevent XSS attacks, I used a jQuery method as we are using the jQuery library anyway. Thanks again to Rick!</description>
		<content:encoded><![CDATA[<p>I have now updated the blog post with a fix that should prevent XSS attacks, I used a jQuery method as we are using the jQuery library anyway. Thanks again to Rick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Stefan</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-505</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-505</guid>
		<description>I have double checked and users who post on the specified facebook page wall also appear which does pose a risk. Looking into a solution to recommend users with. Any suggestions welcome to resolve this asap. Thanks again for raising this!</description>
		<content:encoded><![CDATA[<p>I have double checked and users who post on the specified facebook page wall also appear which does pose a risk. Looking into a solution to recommend users with. Any suggestions welcome to resolve this asap. Thanks again for raising this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Stefan</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-504</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-504</guid>
		<description>Hi Rick, thanks for this, you are correct. However, this will only be a major issue in two circumstances. 1) If the feed is coming from a facebook page not within control of the user / website who is displaying the feed. or 2) The users facebook page is hacked. Thanks for raising this as educational purposes this is a classic and good example. We will be re-writing this tutorial soon anyway to incorporate the work around for getting the access token. Do you work in security?</description>
		<content:encoded><![CDATA[<p>Hi Rick, thanks for this, you are correct. However, this will only be a major issue in two circumstances. 1) If the feed is coming from a facebook page not within control of the user / website who is displaying the feed. or 2) The users facebook page is hacked. Thanks for raising this as educational purposes this is a classic and good example. We will be re-writing this tutorial soon anyway to incorporate the work around for getting the access token. Do you work in security?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Rick</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-503</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-503</guid>
		<description>You have XSS vulnerabilities in your code sample, and now everyone has copied it.  Oops.

So what happens if fb.message is a script tag and inside the script tags is some nasty javascript?</description>
		<content:encoded><![CDATA[<p>You have XSS vulnerabilities in your code sample, and now everyone has copied it.  Oops.</p>
<p>So what happens if fb.message is a script tag and inside the script tags is some nasty javascript?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Simon</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-499</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 01 Nov 2011 03:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-499</guid>
		<description>Hey guys, I managed to integrate this quite nicely into my website by looking at your source code of your demo and tweaking it to work to my liking, except for one thing. Would any of you know how to integrate the time and date of the post as it shows on the facebook page too? 

Thanks alot :)</description>
		<content:encoded><![CDATA[<p>Hey guys, I managed to integrate this quite nicely into my website by looking at your source code of your demo and tweaking it to work to my liking, except for one thing. Would any of you know how to integrate the time and date of the post as it shows on the facebook page too? </p>
<p>Thanks alot <img src='http://www.prettyklicks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glasgow tweet up! by Marc Adam</title>
		<link>http://www.prettyklicks.com/blog/glasgow-tweet-up/320/comment-page-1/#comment-496</link>
		<dc:creator>Marc Adam</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=320#comment-496</guid>
		<description>Is this happening again in 2011?</description>
		<content:encoded><![CDATA[<p>Is this happening again in 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Rob Butz</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-490</link>
		<dc:creator>Rob Butz</dc:creator>
		<pubDate>Sun, 18 Sep 2011 11:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-490</guid>
		<description>I&#039;m really looking forward to you updating the tutorial if it&#039;s still in the cards. Also, I&#039;d love to know how to parse out Graph field data from a Facebook page itself, such as &quot;likes,&quot; not just the feed. Thanks for providing this, though!</description>
		<content:encoded><![CDATA[<p>I&#8217;m really looking forward to you updating the tutorial if it&#8217;s still in the cards. Also, I&#8217;d love to know how to parse out Graph field data from a Facebook page itself, such as &#8220;likes,&#8221; not just the feed. Thanks for providing this, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Glow for inputs (like on twitter) by Malte</title>
		<link>http://www.prettyklicks.com/blog/textarea-animated-glow-like-on-twitter-using-css3/67/comment-page-1/#comment-489</link>
		<dc:creator>Malte</dc:creator>
		<pubDate>Fri, 02 Sep 2011 10:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=67#comment-489</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by Austin</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-488</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-488</guid>
		<description>Hey Benji, I used your plugin and it&#039;s awesome! Any way to add events as well?</description>
		<content:encoded><![CDATA[<p>Hey Benji, I used your plugin and it&#8217;s awesome! Any way to add events as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Facebook feed using the Graph API, JSON and jQuery by admin</title>
		<link>http://www.prettyklicks.com/blog/making-a-facebook-feed-using-the-graph-api-json-and-jquery/291/comment-page-2/#comment-422</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Aug 2011 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prettyklicks.com/blog/?p=291#comment-422</guid>
		<description>Hi Andreas, Very busy in the studio at the moment. We will get on it ASAP.
Not a good idea copying and pasting our access_token. It&#039;s insecure and also will expire.
Thats the access_token for the Pretty Klicks facebook app.

Thanks,
Stefan</description>
		<content:encoded><![CDATA[<p>Hi Andreas, Very busy in the studio at the moment. We will get on it ASAP.<br />
Not a good idea copying and pasting our access_token. It&#8217;s insecure and also will expire.<br />
Thats the access_token for the Pretty Klicks facebook app.</p>
<p>Thanks,<br />
Stefan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

